Product
Contact us
- Changshan District, Fuzhou City, Fujian Province, China.
- +86 13205904365
- Jack Zheng
- sales@chinadieselgen.com




SDEC 250kVA Generator for Backup Power Supply
As one of the top diesel generator brands in China, SDEC generators are widely recognized for their high quality and affordable price. The 250kVA SDEC generator, powered by the SC9D340D2 engine and featuring a durable copper alternator, is an ideal choice for a reliable backup power source in various applications.
250kVA Generator

Pirme Power: 250kVA
Standby Power: 275kVA
Engine Model: SC9D340D2
Alternator Brand: Stamford
Alterantor Model: UCDI 274 K
Voltage/Frequency: 230/400V, 50 HZ
Winding/Power Factor: 3-phrase, 4-wire, 0.8
Controller: Deepsea DSE6120
Size (Open Type): 2600X1100X1560(MM)
Fuel Tank Capacity: 8 hours working time
The 250kVA Generator is a powerful and reliable choice for your backup power supply needs. Powered by the SDEC SC9D340D2 engine, which was jointly designed with AVL and SWRL following North American heavy-duty diesel engine standards, this generator guarantees durability and top-tier performance. As one of China’s top engine brands, SDEC ensures that this 250kVA generator is both robust and affordable, making it an ideal option for anyone seeking a high-quality standby power solution.

Pirme Power: 228kW
Standby Power: 250kW
Engine Model: SC9D340D2
Engine Type: 6 Cylinder in Line
Displacement: 8.82L
BoreX Stroke: 114X144
Governor: Electronic
Fuel System: Mechanical Pump
Aspiration: Turbocharged, air-to-air intercooled
Compression Ratio: 16.5:1
Related Articles to Help You Choose Chinese-made Generator Sets


| Model (50Hz) | Standby Power | Prime Power | Engine Model | Dimension Silent Type | Weight | Datasheet | ||
| kVA | kW | kVA | kW | LXWXH(MM) | KG | |||
| Z Series | ||||||||
| A-SH11 | 11 | 9 | 10 | 8 | 3Z1.1-G42 | 1700 X 800 X 1150 | 650 | Download |
| A-SH17 | 17 | 14 | 15 | 12 | 4Z2.3-G11 | 1850 X 850 X 1100 | 800 | Download |
| A-SH17-1 | 17 | 14 | 15 | 12 | 4Z2.3-G21 | 1850 X 850 X 1100 | 800 | Download |
| A-SH22 | 22 | 18 | 20 | 16 | 4Z2.7-G11 | 1850 X 850 X 1100 | 830 | Download |
| A-SH22-1 | 22 | 18 | 20 | 16 | 4Z2.7-G21 | 1850 X 850 X 1100 | 830 | Download |
| A-SH28 | 28 | 22 | 25 | 20 | 4Z3.0-G11 | 1850 X 850 X 1100 | 850 | Download |
| A-SH28-1 | 28 | 22 | 25 | 20 | 4Z3.0-G21 | 1850 X 850 X 1100 | 850 | Download |
| A-SH34 | 34 | 27 | 31 | 25 | 4Z3.2-G11 | 2100 X 850 X 1200 | 900 | Download |
| A-SH34-1 | 34 | 27 | 31 | 25 | 4Z3.2-G21 | 2100 X 850 X 1200 | 900 | Download |
| A-SH40 | 40 | 32 | 36 | 29 | 4ZT3.2-G11 | 2100 X 850 X 1200 | 950 | Download |
| A-SH44 | 44 | 35 | 40 | 32 | 4ZT3.2-G21 | 2100 X 850 X 1200 | 1020 | Download |
| A-SH55 | 55 | 44 | 50 | 40 | 4ZT3.5-G21 | 2100 X 850 X 1200 | 1020 | Download |
| A-SH66 | 66 | 53 | 60 | 48 | 4ZT4.1-G21 | 2300 X 1050 X 1250 | 1020 | Download |
| A-SH68 | 68 | 54 | 62 | 49 | 4ZT4.1-G21 | 2300 X 1050 X 1250 | 1020 | Download |
| A-SH74 | 74 | 59 | 67 | 54 | 4ZTAA4.1-G21 | 2300 X 1050 X 1250 | 1150 | Download |
| A-SH83 | 83 | 66 | 75 | 60 | 4ZTAA4.1-G31 | 2300 X 1050 X 1250 | 1150 | Download |
| SC Series | ||||||||
| A-SH76 | 76 | 61 | 69 | 55 | SC4H95D2 | 2500x1050x1350 | 1250 | Download |
| A-SH95 | 95 | 75 | 85 | 68 | SC4H115D2 | 2500x1050x1350 | 1380 | Download |
| A-SH125 | 125 | 100 | 113 | 90 | SC4H160D2 | 2900x1080x1500 | 1450 | Download |
| A-SH138 | 138 | 110 | 125 | 100 | SC4H180D2 | 2900x1080x1500 | 1480 | Download |
| A-SH176 | 176 | 141 | 160 | 128 | SC7H220D2 | 3350x1120x1600 | 1550 | Download |
| A-SH190 | 190 | 150 | 170 | 136 | SC7H230D2 | 3350x1120x1600 | 1680 | Download |
| A-SH206 | 206 | 165 | 188 | 150 | SC7H250D2 | 3350x1120x1600 | 1750 | Download |
| A-SH220 | 220 | 176 | 200 | 160 | SC8D280D2 | 3350x1200x1700 | 1800 | Download |
| A-SH250 | 250 | 200 | 225 | 180 | SC9D310D2 | 3350x1200x1700 | 2000 | Download |
| A-SH275 | 275 | 220 | 250 | 200 | SC9D340D2 | 3350x1200x1700 | 2450 | Download |
| A-SH303 | 303 | 242 | 275 | 220 | SC10E380D2 | 3600x1250x1800 | 3300 | Download |
| A-SH345-1 | 345 | 275 | 313 | 250 | SC12E420D2 | 3600x1250x1800 | 3500 | Download |
| A-SH345-2 | 345 | 275 | 313 | 250 | SC13G420D2 | 3600x1250x1800 | 3500 | Download |
| A-SH385 | 385 | 308 | 350 | 280 | SC12E460D2 | 3900x1350x1900 | 3750 | Download |
| A-SH413 | 413 | 330 | 375 | 300 | SC15G500D2 | 3900x1350x1900 | 3850 | Download |
| A-SH481 | 481 | 385 | 438 | 350 | SC25G610D2 | 3900x1350x1900 | 4500 | Download |
| A-SH550 | 550 | 440 | 500 | 400 | SC25G690D2 | 3900x1350x1900 | 5100 | Download |
| A-SH620 | 620 | 495 | 563 | 450 | SC27G755D2 | 4700x1900x2300 | 5600 | Download |
| A-SH688 | 688 | 550 | 625 | 500 | SC27G830D2 | 4700x1900x2300 | 6000 | Download |
| A-SH743 | 743 | 594 | 675 | 540 | SC27G900D2 | 4850x1900x2300 | 6200 | Download |
| A-SH825 | 825 | 660 | 750 | 600 | SC33W990D2 | 6058x2438x2591 | 8150 | Download |
| A-SH963 | 963 | 770 | 875 | 700 | SC33W1150D2 | 6058x2438x2591 | 8450 | Download |
| Model | Standby Power | Prime Power | Engine Model | Dimension (Open Type) | Weight | Datasheet | ||
| kVA | kW | kVA | kW | LXWXH(MM) | KG | |||
| Z Series | ||||||||
| A-SH11 | 11 | 9 | 10 | 8 | 3Z1.1-G42 | 1215 X 474 X 628 | 380 | Download |
| A-SH17 | 17 | 14 | 15 | 12 | 4Z2.3-G11 | 1150 X 700 X 1250 | 480 | Download |
| A-SH17-1 | 17 | 14 | 15 | 12 | 4Z2.3-G21 | 1150 X 700 X 1250 | 480 | Download |
| A-SH22 | 22 | 18 | 20 | 16 | 4Z2.7-G11 | 1150 X 700 X 1250 | 520 | Download |
| A-SH22-1 | 22 | 18 | 20 | 16 | 4Z2.7-G21 | 1150 X 700 X 1250 | 520 | Download |
| A-SH28 | 28 | 22 | 25 | 20 | 4Z3.0-G11 | 1270 X 700 X 1250 | 550 | Download |
| A-SH28-1 | 28 | 22 | 25 | 20 | 4Z3.0-G21 | 1270 X 700 X 1250 | 550 | Download |
| A-SH34 | 34 | 27 | 31 | 25 | 4Z3.2-G11 | 1270 X 700 X 1250 | 580 | Download |
| A-SH34-1 | 34 | 27 | 31 | 25 | 4Z3.2-G21 | 1270 X 700 X 1250 | 580 | Download |
| A-SH40 | 40 | 32 | 36 | 29 | 4ZT3.2-G11 | 1500 X 800 X 1350 | 600 | Download |
| A-SH44 | 44 | 35 | 40 | 32 | 4ZT3.2-G21 | 1500 X 800 X 1350 | 600 | Download |
| A-SH55 | 55 | 44 | 50 | 40 | 4ZT3.5-G21 | 1500 X 800 X 1350 | 650 | Download |
| A-SH66 | 66 | 53 | 60 | 48 | 4ZT4.1-G21 | 1770 X 800 X 1350 | 680 | Download |
| A-SH68 | 68 | 54 | 62 | 49 | 4ZT4.1-G21 | 1770 X 800 X 1350 | 680 | Download |
| A-SH74 | 74 | 59 | 67 | 54 | 4ZTAA4.1-G21 | 1770 X 800 X 1350 | 700 | Download |
| A-SH83 | 83 | 66 | 75 | 60 | 4ZTAA4.1-G31 | 1770 X 800 X 1350 | 700 | Download |
| SC Series | ||||||||
| A-SH76 | 76 | 61 | 69 | 55 | SC4H95D2 | 1950x900x1350 | 970 | Download |
| A-SH95 | 95 | 75 | 85 | 68 | SC4H115D2 | 1950x900x1350 | 1020 | Download |
| A-SH125 | 125 | 100 | 113 | 90 | SC4H160D2 | 2150x900x1420 | 1200 | Download |
| A-SH138 | 138 | 110 | 125 | 100 | SC4H180D2 | 2150x900x1420 | 1300 | Download |
| A-SH176 | 176 | 141 | 160 | 128 | SC7H220D2 | 2450x950x1450 | 1470 | Download |
| A-SH190 | 190 | 150 | 170 | 136 | SC7H230D2 | 2450x950x1450 | 1650 | Download |
| A-SH206 | 206 | 165 | 188 | 150 | SC7H250D2 | 2450x950x1450 | 1750 | Download |
| A-SH220 | 220 | 176 | 200 | 160 | SC8D280D2 | 2450x1100x1450 | 1800 | Download |
| A-SH250 | 250 | 200 | 225 | 180 | SC9D310D2 | 2450x1100x1450 | 1900 | Download |
| A-SH275 | 275 | 220 | 250 | 200 | SC9D340D2 | 2450x1100x1450 | 2000 | Download |
| A-SH303 | 303 | 242 | 275 | 220 | SC10E380D2 | 2750x1150x1560 | 2100 | Download |
| A-SH345-1 | 345 | 275 | 313 | 250 | SC12E420D2 | 3080x1200x1650 | 2650 | Download |
| A-SH345-2 | 345 | 275 | 313 | 250 | SC13G420D2 | 3080x1200x1650 | 2750 | Download |
| A-SH385 | 385 | 308 | 350 | 280 | SC12E460D2 | 3080x1200x1650 | 2850 | Download |
| A-SH413 | 413 | 330 | 375 | 300 | SC15G500D2 | 3280x1200x1650 | 2850 | Download |
| A-SH481 | 481 | 385 | 438 | 350 | SC25G610D2 | 3280x1200x1650 | 3200 | Download |
| A-SH550 | 550 | 440 | 500 | 400 | SC25G690D2 | 3600x1800x2150 | 3800 | Download |
| A-SH620 | 620 | 495 | 563 | 450 | SC27G755D2 | 3600x1800x2150 | 4250 | Download |
| A-SH688 | 688 | 550 | 625 | 500 | SC27G830D2 | 3600x1800x2150 | 4350 | Download |
| A-SH743 | 743 | 594 | 675 | 540 | SC27G900D2 | 3600x1800x2150 | 4550 | Download |
| A-SH825 | 825 | 660 | 750 | 600 | SC33W990D2 | 4228x1740x2341 | 5900 | Download |
| A-SH963 | 963 | 770 | 875 | 700 | SC33W1150D2 | 4228x1740x2341 | 6250 | Download |
| Dual Frequency Series | ||||||||
| A-SH62 | 62 | 50 | 56 | 45 | 4HT4.3-G21 | 1950x900x1350 | 1250 | Download |
| A-SH76 | 76 | 61 | 69 | 55 | 4HT4.3-G22 | 1950x900x1350 | 1280 | Download |
| A-SH95 | 95 | 75 | 85 | 68 | 4HT4.3-G23 | 1950x900x1350 | 1350 | Download |
| A-SH110 | 110 | 88 | 100 | 80 | 4HTAA4.3-G21 | 1950x900x1350 | 1520 | Download |
| A-SH125 | 125 | 100 | 113 | 90 | 4HTAA4.3-G23 | 2150x900x1420 | 1650 | Download |
| A-SH138 | 138 | 110 | 125 | 100 | 4HTAA4.3-G22 | 2150x900x1420 | 1800 | Download |
| A-SH151 | 151 | 121 | 138 | 110 | 6HTAA6.5-G21 | 2250x900x1420 | 1500 | Download |
| A-SH165 | 165 | 132 | 150 | 120 | 6HTAA6.5-G22 | 2250x900x1420 | 1610 | Download |
| A-SH206 | 206 | 165 | 188 | 150 | 6HTAA6.5-G23 | 2250x900x1420 | 1700 | Download |
| A-SH220 | 220 | 176 | 200 | 160 | 6DTAA8.9-G21 | 2750x1350x840 | 2400 | Download |
| A-SH250 | 250 | 200 | 225 | 180 | 6DTAA8.9-G24 | 2750x1350x840 | 2450 | Download |
| A-SH275 | 275 | 220 | 250 | 200 | 6DTAA8.9-G23 | 2750x1350x840 | 2500 | Download |
| A-SH385 | 385 | 308 | 350 | 280 | 6ETAA11.8-G21 | 3200x1350x1840 | 3200 | Download |
| A-SH413 | 413 | 330 | 375 | 300 | 6ETAA11.8-G31 | 3200x1350x1840 | 3500 | Download |
| A-SH440 | 440 | 352 | 400 | 320 | 6ETAA12.8-G32 | 3200x1350x1840 | 3800 | Download |
| A-SH500 | 500 | 400 | 450 | 360 | 6ETAA12.8-G31 | 3200x1350x1840 | 4200 | Download |
| A-SH550 | 550 | 440 | 500 | 400 | 6KTAA25-G36 | 3600x1800x2160 | 4500 | Download |
| A-SH633 | 633 | 506 | 575 | 460 | 6KTAA25-G35 | 3600x1800x2160 | 4850 | Download |
| A-SH701 | 701 | 561 | 638 | 510 | 6KTAA25-G34 | 3600x1800x2160 | 4900 | Download |
| A-SH756 | 756 | 605 | 688 | 550 | 6KTAA25-G33 | 3600x1800x2160 | 5100 | Download |
| A-SH825 | 825 | 660 | 750 | 600 | 6KTAA25-G32 | 3600x1800x2160 | 5350 | Download |
| A-SH895 | 895 | 715 | 815 | 650 | 6KTAA25-G31 | 3600x1800x2160 | 5600 | Download |
| A-SH1000 | 1000 | 800 | 910 | 728 | 6WTAA35-G32 | 3650x1800x2160 | 6000 | Download |
| A-SH1100 | 1100 | 880 | 1000 | 800 | 6WTAA35-G31 | 3650x1800x2160 | 6050 | Download |
| A-SH1250 | 1250 | 1000 | 1125 | 900 | 6WTAA35-G310 | 4228 X 1740 X 2341 | 6450 | Download |
| A-SH1375 | 1375 | 1100 | 1250 | 1000 | 6WTAA35-G311 | 4228 X 1740 X 2341 | 6450 | Download |


